Directory
Institution directory
3,807
Matching institutions out of 3,807 in the dataset. Filter by state, district, discipline, management or year of establishment.
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| BBCC B.V.V.SANGHA'S BASAVESHWAR COMMERCE COLLEGE BAGALKOT | College | Commerce & Management | Bagalkot | Karnataka | — | Government Aided | 1-44644204020 |
| BBCB BABA BUDHA COLLEGE BIR SAHIB | College | Multidisciplinary | Taran Taran | Punjab | — | Government Aided | 1-44644335346 |
| BKNG BABA KHETA NATH GOVT POLYTECHNIC | College | Polytechnic | Mahendergarh | Haryana | — | State Government | 1-44640310485 |
| BSDB BABA SAHEB DR. BHIMRAO AMBEDKAR GOVERNMENT POLYTECHNIC HAIDARPUR AURAIYA | College | Polytechnic | Auraiya | Uttar Pradesh | — | State Government | 1-44641116607 |
| BZSF BABA ZORAWAR SINGH FATEH SINGH KHALSA GIRLS COLLEGE MORINDA Women-only | College | Multidisciplinary | Rupnagar | Punjab | — | Government Aided | 1-44644413435 |
| BAGP BABASAHEB AMBEDKAR GOVERNMENT POLYTECHNIC | College | Polytechnic | Nadia | West Bengal | — | State Government | 1-44638843050 |
| BAMK BABBAR AKALI MEMORIAL KHALSA COLLEGE | College | Multidisciplinary | Hoshiarpur | Punjab | — | Government Aided | 1-44671768591 |
| BKPI BADDIUZAMA KHAN POLYTECHNIC INSTITUTE | College | Polytechnic | Sitamarhi | Bihar | — | State Government | 1-44640316326 |
| BGP BAGHMUNDI GOVERNMENT POLYTECHNIC | College | Polytechnic | Purulia | West Bengal | — | State Government | 1-44640458246 |
| BDBR BAHAB DR. BHIM RAM AMBEDKAR COLLEGE OF AGRIL. ENGG. & TECHNOLOGY, ETAWAH (CSAUA&T, KANPUR) | College | Engineering & Technology | Etawah | Uttar Pradesh | — | State Government | 1-44640510047 |
| BCE BAKHTIYARPUR COLLEGE OF ENGINEERING | College | Engineering & Technology | Patna | Bihar | — | State Government | 1-44638379083 |
| BP BAKSA POLYTECHNIC | College | Polytechnic | Baksa | Assam | — | State Government | 1-44638153779 |
| BRMM BALMIKI RAJNITI MAHILA MAHAVIDYALAYA MUNGER Women-only | College | Multidisciplinary | Munger | Bihar | — | State Government | 1-44760974733 |
| BSCC BANARSILAL SARAF COMMERCE COLLEGE | College | Commerce & Management | Bhagalpur | Bihar | — | Government Aided | 1-44644963550 |
| BU BANGALORE UNIVERSITY State Public University | University | Multidisciplinary | Bangalore Urban | Karnataka | 1964 | State Government | 1-44638543119 |
| BCA BANKI COLLEGE AUTONOMOUS | College | Multidisciplinary | Cuttack | Odisha | — | Government Aided | 1-44644570126 |
| BGP BANKURA GOVERNMENT POLYTECHNIC | College | Polytechnic | Bankura | West Bengal | — | State Government | 1-44641027246 |
| BLJS BANWARI LAL JINDAL SUIWALA COLLEGE TOSHAM | College | Multidisciplinary | Bhiwani | Haryana | — | Government Aided | 1-44644979282 |
| BBC BANWARILAL BHALOTIA COLLEGE | College | Multidisciplinary | Bardhaman | West Bengal | — | Government Aided | 1-44644875623 |
| BPG BAPUJI POLYTECHNIC,SHABANUR ( GOVT.AIDED) | College | Polytechnic | Davanagere | Karnataka | — | Government Aided | 1-44639970166 |
BARAK VALLEY ENGINEERING COLLEGE
Engineering college in India
|
College | Engineering & Technology | Karimganj | Assam | — | State Government | 1-44638859693 |
| BP BARPETA POLYTECHNIC | College | Polytechnic | Barpeta | Assam | — | State Government | 1-44638745356 |
| BGP BARUIPUR GOVERNMENT POLYTECHNIC | College | Polytechnic | South 24 Parganas | West Bengal | — | State Government | 1-44640886780 |
| BCCA BASAVESHWARA COLLEGE OF COMMERCE ARTS AND SCIENCE | College | Arts & Science | Bangalore Urban | Karnataka | — | Government Aided | 1-44796775563 |
