Directory
Institution directory
6
Matching institutions out of 3,537 in the dataset. Filter by state, district, discipline, management or year of establishment.
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| DSMC DNYANOPASAK SHIKSHAN MANDALS COLLEGE OF ARTS COMMERCE AND SCIENCE | College | Arts & Science | Parbhani | Maharashtra | — | Government Aided | 1-44644517963 |
| GPJ GOVERNMENT POLYTECHNIC, JINTUR | College | Polytechnic | Parbhani | Maharashtra | — | State Government | 1-44640170834 |
| LSKJ LATE SOW KAMALTAI JAMKAR MAHILA MAHAVIDYALAYA PARBHANI Women-only | College | Multidisciplinary | Parbhani | Maharashtra | — | Government Aided | 1-44645036195 |
| NMS NUTAN MAHAVIDYALAYA SELU | College | Multidisciplinary | Parbhani | Maharashtra | — | Government Aided | 1-44644914733 |
| SMAS SHARDA MAHAVIDYALAYA ARTS AND SCIENCE PARBHANI | College | Arts & Science | Parbhani | Maharashtra | — | Government Aided | 1-44645041032 |
| SSCP SHRI SHIVAJI COLLEGE PARBHANI | College | Multidisciplinary | Parbhani | Maharashtra | — | Government Aided | 1-44645039725 |
1 Page 1 of 1 · 6 results