Directory
Institution directory
13
Matching institutions out of 3,537 in the dataset. Filter by state, district, discipline, management or year of establishment.
District: Chitradurga ×
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| GPH 168-GOVT POLYTECHNIC HOSADURGA | College | Polytechnic | Chitradurga | Karnataka | — | State Government | 1-44641503412 |
| GACA GOVERNMENT ARTS COLLEGE AUTONOMOUS CHITRADURGA | College | Arts & Humanities | Chitradurga | Karnataka | — | State Government | 1-44644090685 |
|
|
College | Engineering & Technology | Chitradurga | Karnataka | — | State Government | 1-44638700431 |
| GFGC GOVERNMENT FIRST GRADE COLLEGE MOLAKALMURU | College | Multidisciplinary | Chitradurga | Karnataka | — | State Government | 1-44644885085 |
| GPH GOVERNMENT POLYTECHNIC HOLALKERE | College | Polytechnic | Chitradurga | Karnataka | — | State Government | 1-44638917598 |
| GSC GOVERNMENT SCIENCE COLLEGE | College | Arts & Science | Chitradurga | Karnataka | — | State Government | 1-44644764496 |
| GFGC GOVT FIRST GRADE COLLEGE HOSADURGA CHITRADURGA DIST | College | Multidisciplinary | Chitradurga | Karnataka | — | State Government | 1-44644994665 |
| GTRT GOVT TOOL ROOM AND TRAINING CENTRE | College | Multidisciplinary | Chitradurga | Karnataka | — | State Government | 1-44638657143 |
| HGFG HPPC GOVERNMENT FIRST GRADE COLLEGE CHALLAKERE | College | Multidisciplinary | Chitradurga | Karnataka | — | State Government | 1-44644487985 |
| SJMP S J M POLYTECHNIC | College | Polytechnic | Chitradurga | Karnataka | — | Government Aided | 1-44639524136 |
| SSRG SC ST RESIDETIAL GOVERNAMENT FIRS GARADE COLLGEG | College | Multidisciplinary | Chitradurga | Karnataka | — | State Government | 1-44753999709 |
| SASC SJM ARTS SCIENCE AND COMMERCE COLLEGE | College | Arts & Science | Chitradurga | Karnataka | — | Government Aided | 1-44756516118 |
| VGFG VEDAVATHI GOVT FIRST GRADE COLLEGE | College | Multidisciplinary | Chitradurga | Karnataka | — | State Government | 1-44644493729 |
1 Page 1 of 1 · 13 results