Directory
Institution directory
1,331
Matching institutions out of 3,537 in the dataset. Filter by state, district, discipline, management or year of establishment.
Discipline: Multidisciplinary ×
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
| CASI COLLEGE OF APPLIED SCIENCE IHRD KADUTHURUTHY | College | Multidisciplinary | Kottayam | Kerala | — | State Government | 1-44644147886 |
| CASI COLLEGE OF APPLIED SCIENCE IHRD THODUPUZHA | College | Multidisciplinary | Idukki | Kerala | — | State Government | 1-44912909763 |
| CASI COLLEGE OF APPLIED SCIENCE IHRD VATTAMKULAM | College | Multidisciplinary | Malappuram | Kerala | — | State Government | 1-44644164707 |
| CASK COLLEGE OF APPLIED SCIENCE KALANJOOR | College | Multidisciplinary | Pathanamthitta | Kerala | — | State Government | 1-44644407078 |
| CASK COLLEGE OF APPLIED SCIENCE KARTHIKAPALLY | College | Multidisciplinary | Alappuzha | Kerala | — | State Government | 1-44644082662 |
| CASK COLLEGE OF APPLIED SCIENCE KODUNGALLUR | College | Multidisciplinary | Thrissur | Kerala | — | State Government | 1-44644355601 |
| CASK COLLEGE OF APPLIED SCIENCE KOZHIKODE | College | Multidisciplinary | Kozhikode | Kerala | — | State Government | 1-44644081841 |
| CASM COLLEGE OF APPLIED SCIENCE MALAMPUZHA | College | Multidisciplinary | Palakkad | Kerala | — | State Government | 1-44644357771 |
| CASM COLLEGE OF APPLIED SCIENCE MAVELIKARA | College | Multidisciplinary | Alappuzha | Kerala | — | State Government | 1-44789410713 |
| CASM COLLEGE OF APPLIED SCIENCE MUTHUVALLUR | College | Multidisciplinary | Malappuram | Kerala | — | State Government | 1-44644142765 |
| CASN COLLEGE OF APPLIED SCIENCE NADAPURAM | College | Multidisciplinary | Kozhikode | Kerala | — | State Government | 1-44644531261 |
| CASP COLLEGE OF APPLIED SCIENCE PATTUVAM | College | Multidisciplinary | Kannur | Kerala | — | State Government | 1-44644423451 |
| CASP COLLEGE OF APPLIED SCIENCE PEERMADE | College | Multidisciplinary | Idukki | Kerala | — | State Government | 1-44644460781 |
| CASP COLLEGE OF APPLIED SCIENCE PERISSERY | College | Multidisciplinary | Alappuzha | Kerala | — | State Government | 1-44644044361 |
| CASP COLLEGE OF APPLIED SCIENCE PUHTUPPALLY | College | Multidisciplinary | Kottayam | Kerala | — | State Government | 1-44644332888 |
| CAST COLLEGE OF APPLIED SCIENCE THAMARASSERY | College | Multidisciplinary | Kozhikode | Kerala | — | State Government | 1-44644412376 |
| CASV COLLEGE OF APPLIED SCIENCE VADAKKENCHERRY | College | Multidisciplinary | Palakkad | Kerala | — | State Government | 1-44643945915 |
| CASV COLLEGE OF APPLIED SCIENCE VAZHAKKAD | College | Multidisciplinary | Malappuram | Kerala | — | State Government | 1-44644645764 |
| CA COLLEGE OF ART | College | Multidisciplinary | East Delhi | Delhi | — | State Government | 1-44641608568 |
| CU CRIM,UTD,BARKATULLAH UNIVERSITY,BHOPAL | University | Multidisciplinary | Bhopal | Madhya Pradesh | — | State Government | 1-44641294232 |
| CC CROSSLAND COLLEGE | College | Multidisciplinary | Udupi | Karnataka | — | Government Aided | 1-44644533365 |
| CWSS Captain Williamson Sangma State University State Public University | University | Multidisciplinary | East Khasi Hills | Meghalaya | 2011 | State Government | ML-30F242 |
Central University of Andhra Pradesh
University in Andhra Pradesh, India
|
University | Multidisciplinary | Anantapur | Andhra Pradesh | 2019 | Central Government | AP-F48ED6 |
| CUG Central University of Gujarat Central University | University | Multidisciplinary | Gandhinagar | Gujarat | 2009 | Central Government | GJ-5C8D2B |
