Directory
Institution directory
1,331
Matching institutions out of 3,537 in the dataset. Filter by state, district, discipline, management or year of establishment.
Discipline: Multidisciplinary ×
| Institution | Type | Discipline | District | State / UT | Est. | Management | AISHE code |
|---|---|---|---|---|---|---|---|
CENTRAL UNIVERSITY OF HARYANA
Public agricultural university in Haryana, India
|
University | Multidisciplinary | Mahendergarh | Haryana | 2009 | Central Government | 1-44638105462 |
|
|
University | Multidisciplinary | Ranchi | Jharkhand | 2009 | Central Government | 1-44638398965 |
| CUK CENTRAL UNIVERSITY OF KARNATAKA Central University | University | Multidisciplinary | Gulbarga | Karnataka | 2009 | Central Government | 1-44643787925 |
| CUK CENTRAL UNIVERSITY OF KASHMIR Central University | University | Multidisciplinary | Ganderbal | Jammu and Kashmir | 2009 | Central Government | 1-44784210107 |
CENTRAL UNIVERSITY OF RAJASTHAN
Central Public University in Ajmer, Rajasthan, India
|
University | Multidisciplinary | Ajmer | Rajasthan | 2009 | Central Government | 1-44639473219 |
| CUJ CENTRAL UNIVESITY OF JAMMU | College | Multidisciplinary | Samba | Jammu and Kashmir | — | Central Government | 1-44645402513 |
| CAS CENTRE FOR ADVANCED STUDIES | College | Multidisciplinary | Lucknow | Uttar Pradesh | — | State Government | 1-44638802610 |
| CCSA CENTRE FOR COMPUTER SCIENCE AND APPLICATIONS | College | Multidisciplinary | Dibrugarh | Assam | — | State Government | 1-44639952636 |
| CDAC CENTRE FOR DEVELOPMENT OF ADVANCED COMPUTING, NOIDA | College | Multidisciplinary | Gautam Buddha Nagar | Uttar Pradesh | — | State Government | 1-44640257575 |
| CMRG CH MANI RAM GODARA GOVT COLLEGE FOR WOMEN BHODIA KHERA Women-only | College | Multidisciplinary | Fatehabad | Haryana | — | State Government | 1-45226139304 |
| CRMJ CHHAJU RAM MEMORIAL JAT COLLEGE | College | Multidisciplinary | Hisar | Haryana | — | Government Aided | 1-44644325222 |
| CSJM CHHATRAPATI SHAHU JI MAHARAJ UNIVERSITY State Public University | University | Multidisciplinary | Kanpur Nagar | Uttar Pradesh | 1966 | State Government | 1-44637341999 |
| CM CHIKITI MAHAVIDYALAYA | College | Multidisciplinary | Ganjam | Odisha | — | Government Aided | 1-44644887729 |
| CCSC CHOUDHARY CHARAN SINGH COLLEGE | College | Multidisciplinary | Rohtas | Bihar | — | Government Aided | 1-44644465077 |
| CCI CHRIST COLLEGE IRINJALAKUDA | College | Multidisciplinary | Thrissur | Kerala | — | Government Aided | 1-44644355854 |
| CWC CLUNY WOMEN'S COLLEGE Women-only | College | Multidisciplinary | Darjeeling | West Bengal | — | Government Aided | 1-44644841662 |
| CUJ CLUSTER UNIVERSITY OF JAMMU State Public University | University | Multidisciplinary | Jammu | Jammu and Kashmir | 2016 | State Government | 1-44760102328 |
| CNPC CMK NATIONAL PG COLLEGE RUN BY SIRSA EDUCATION SOCEITY | College | Multidisciplinary | Sirsa | Haryana | — | Government Aided | 1-44644204285 |
| CCK CMS COLLEGE KOTTAYAM | College | Multidisciplinary | Kottayam | Kerala | — | Government Aided | 1-44644368341 |
| CAS COLLEGE OF APPLIED SCIENCE | College | Multidisciplinary | Pathanamthitta | Kerala | — | State Government | 1-44644044697 |
| CASA COLLEGE OF APPLIED SCIENCE ATTAPPADI | College | Multidisciplinary | Palakkad | Kerala | — | State Government | 1-44644667537 |
| CASC COLLEGE OF APPLIED SCIENCE CHEEMENI | College | Multidisciplinary | Kasaragod | Kerala | — | State Government | 1-44923937753 |
| CASC COLLEGE OF APPLIED SCIENCE CHELAKKARA | College | Multidisciplinary | Thrissur | Kerala | — | State Government | 1-44644147396 |
| CASD COLLEGE OF APPLIED SCIENCE DHANUVACHAPURAM | College | Multidisciplinary | Thiruvananthapuram | Kerala | — | State Government | 1-44753781714 |

